
Reina Casina Vertical Aluminium Radiator - Single / 1800 x 375mm - Anthracite
![]()
The Casina Vertical Radiator combines modern elegance with exceptional performance, featuring a sleek vertical flat panel design in 2 colours, durable aluminium construction, and impressive heat output, backed confidently by a 5-year guarantee.
- Available in 2 types, 2 colours and 5 sizes
- Durable Aluminium Construction
- 5 Years Guarantee by manufacturer
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only use
- Lightweight aluminium construction - often specified for renewable heating systems
- Low water content with fast heat-up times - leading to reduced energy costs
- Recycled aluminium helps to reduce carbon footprint impact
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Type | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Single | 1800 x 280 | 280mm | 35mm | 65mm | 3 | C | 2,834 | 831 |
| Single | 1800 x 375 | 375mm | 35mm | 65mm | 4 | C | 3,779 | 1108 |
| Single | 1800 x 470 | 470mm | 35mm | 65mm | 5 | C | 4,724 | 1385 |
| Single | 1800 x 565 | 565mm | 35mm | 65mm | 6 | C | 5,668 | 1662 |
| Single | 1800 x 660 | 660mm | 35mm | 65mm | 7 | C | 6,613 | 1939 |
| Double | 1800 x 280 | 280mm | 57mm | 87mm | 6 | C | 3,939 | 1155 |
| Double | 1800 x 375 | 375mm | 57mm | 87mm | 8 | C | 5,252 | 1540 |
| Double | 1800 x 470 | 470mm | 57mm | 87mm | 10 | C | 6,566 | 1926 |
| Double | 1800 x 565 | 565mm | 57mm | 87mm | 12 | C | 7,879 | 2311 |
| Double | 1800 x 660 | 660mm | 57mm | 87mm | 14 | C | 9,192 | 2696 |
Reina SKU: A-CSL180066AD
![]()
The Casina Vertical Radiator combines modern elegance with exceptional performance, featuring a sleek vertical flat panel design in 2 colours, durable aluminium construction, and impressive heat output, backed confidently by a 5-year guarantee.
- Available in 2 types, 2 colours and 5 sizes
- Durable Aluminium Construction
- 5 Years Guarantee by manufacturer
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only use
- Lightweight aluminium construction - often specified for renewable heating systems
- Low water content with fast heat-up times - leading to reduced energy costs
- Recycled aluminium helps to reduce carbon footprint impact
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Type | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Single | 1800 x 280 | 280mm | 35mm | 65mm | 3 | C | 2,834 | 831 |
| Single | 1800 x 375 | 375mm | 35mm | 65mm | 4 | C | 3,779 | 1108 |
| Single | 1800 x 470 | 470mm | 35mm | 65mm | 5 | C | 4,724 | 1385 |
| Single | 1800 x 565 | 565mm | 35mm | 65mm | 6 | C | 5,668 | 1662 |
| Single | 1800 x 660 | 660mm | 35mm | 65mm | 7 | C | 6,613 | 1939 |
| Double | 1800 x 280 | 280mm | 57mm | 87mm | 6 | C | 3,939 | 1155 |
| Double | 1800 x 375 | 375mm | 57mm | 87mm | 8 | C | 5,252 | 1540 |
| Double | 1800 x 470 | 470mm | 57mm | 87mm | 10 | C | 6,566 | 1926 |
| Double | 1800 x 565 | 565mm | 57mm | 87mm | 12 | C | 7,879 | 2311 |
| Double | 1800 x 660 | 660mm | 57mm | 87mm | 14 | C | 9,192 | 2696 |
Reina SKU: A-CSL180066AD
Description
![]()
The Casina Vertical Radiator combines modern elegance with exceptional performance, featuring a sleek vertical flat panel design in 2 colours, durable aluminium construction, and impressive heat output, backed confidently by a 5-year guarantee.
- Available in 2 types, 2 colours and 5 sizes
- Durable Aluminium Construction
- 5 Years Guarantee by manufacturer
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only use
- Lightweight aluminium construction - often specified for renewable heating systems
- Low water content with fast heat-up times - leading to reduced energy costs
- Recycled aluminium helps to reduce carbon footprint impact
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Type | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Single | 1800 x 280 | 280mm | 35mm | 65mm | 3 | C | 2,834 | 831 |
| Single | 1800 x 375 | 375mm | 35mm | 65mm | 4 | C | 3,779 | 1108 |
| Single | 1800 x 470 | 470mm | 35mm | 65mm | 5 | C | 4,724 | 1385 |
| Single | 1800 x 565 | 565mm | 35mm | 65mm | 6 | C | 5,668 | 1662 |
| Single | 1800 x 660 | 660mm | 35mm | 65mm | 7 | C | 6,613 | 1939 |
| Double | 1800 x 280 | 280mm | 57mm | 87mm | 6 | C | 3,939 | 1155 |
| Double | 1800 x 375 | 375mm | 57mm | 87mm | 8 | C | 5,252 | 1540 |
| Double | 1800 x 470 | 470mm | 57mm | 87mm | 10 | C | 6,566 | 1926 |
| Double | 1800 x 565 | 565mm | 57mm | 87mm | 12 | C | 7,879 | 2311 |
| Double | 1800 x 660 | 660mm | 57mm | 87mm | 14 | C | 9,192 | 2696 |
Reina SKU: A-CSL180066AD
















