đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Reina Colona Traditional Column Radiator - 500 x 1010mm (Quadruple) - White

Product image 1
1 / 2

Reina Colona Traditional Column Radiator - 500 x 1010mm (Quadruple) - White

The steel column Colona horizontal radiator from Reina helps to bring traditional charm to any interior. Available in either 2, 3 or 4-column depths, there are 34 different configurations to choose from in total. The radiator is supplied with wall brackets as standard, but can also be combined with optional slip-on feet (sold separately) to add a different aesthetic, as well as helping with weight distribution.

  • Classic column design - perfect for maintaining a traditional look in the home
  • Supplied with adjustable wall brackets and fittings, end plug, and bleed valve
  • Sturdy and reliable mild steel construction
  • Suitable for use with standard central heating systems
  • Suitable for dual-fuel and electric-only installations with additional accessories
  • Manufactured to BS EN 442 standards
  • Supplied with a 5 year guarantee from the manufacturer
  • Radiator valves are sold separately
  • Optional adjustable slip-on feet available separately

Technical Specification

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance

2-Column Tube
Quantity

Fuel Delta T60°C
Btu
 Delta T60°C
watts 
500 x 605 605mm 66mm 98mm 13 C/E/D 2,082 611
500 x 785 785mm 66mm 98mm 17 C/E/D 2,723 799
500 x 1010 1010mm 66mm 98mm 22 C/E/D 3,525 1034
500 x 1190 1190mm 66mm 98mm 26 C/E/D 4,165 1221
600 x 605 605mm 66mm 98mm 13 C/E/D 2,477 726
600 x 785 785mm 66mm 98mm 17 C/E/D 3,239 950
600 x 1010 1010mm 66mm 98mm 22 C/E/D 4,190 1229
600 x 1190 1190mm 66mm 98mm 26 C/E/D 4,953 1452

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
3-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 68mm 118mm 22 C/E/D 2,953 866
300 x 1190 1190mm 68mm 118mm 26 C/E/D 3,489 1023
300 x 1370 1370mm 68mm 118mm 30 C/E/D 4,026 1181
500 x 605 605mm 68mm 118mm 13 C/E/D 2,870 842
500 x 785 785mm 68mm 118mm 17 C/E/D 3,753 1101
500 x 1010 1010mm 68mm 118mm 22 C/E/D 4,856 1424
500 x 1190 1190mm 68mm 118mm 26 C/E/D 5,742 1684
500 x 1370 1370mm 68mm 118mm 30 C 6,624 1943
600 x 605 605mm 68mm 118mm 13 C/E/D 3,390 994
600 x 785 785mm 68mm 118mm 17 C/E/D 4,416 1295
600 x 1010 1010mm 68mm 118mm 22 C/E/D 5,715 1676
600 x 1190 1190mm 68mm 118mm 26 C/E/D 6,755 1981
600 x 1370 1370mm 68mm 118mm 30 C 7,793 2285

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
4-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 94mm 163mm 22 C/E/D 3,811 1118
300 x 1190 1190mm 94mm 163mm 26 C/E/D 4,502 1320
300 x 1370 1370mm 94mm 163mm 30 C/E/D 5,196 1524
500 x 605 605mm 94mm 163mm 13 C/E/D 3,658 1073
500 x 785 785mm 94mm 163mm 17 C/E/D 4,784 1403
500 x 1010 1010mm 94mm 163mm 22 C/E/D 6,191 1816
500 x 1190 1190mm 94mm 163mm 26 C 7,317 2146
500 x 1370 1370mm 94mm 163mm 30 C 8,443 2476
600 x 605 605mm 94mm 163mm 13 C/E/D 4,334 1271
600 x 785 785mm 94mm 163mm 17 C/E/D 5,668 1662
600 x 1010 1010mm 94mm 163mm 22 C/E/D 7,335 2151
600 x 1190 1190mm 94mm 163mm 26 C 8,668 2542
600 x 1370 1370mm 94mm 163mm 30 C 10,001 2933

 

The steel column Colona horizontal radiator from Reina helps to bring traditional charm to any interior. Available in either 2, 3 or 4-column depths, there are 34 different configurations to choose from in total. The radiator is supplied with wall brackets as standard, but can also be combined with optional slip-on feet (sold separately) to add a different aesthetic, as well as helping with weight distribution.

  • Classic column design - perfect for maintaining a traditional look in the home
  • Supplied with adjustable wall brackets and fittings, end plug, and bleed valve
  • Sturdy and reliable mild steel construction
  • Suitable for use with standard central heating systems
  • Suitable for dual-fuel and electric-only installations with additional accessories
  • Manufactured to BS EN 442 standards
  • Supplied with a 5 year guarantee from the manufacturer
  • Radiator valves are sold separately
  • Optional adjustable slip-on feet available separately

Technical Specification

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance

2-Column Tube
Quantity

Fuel Delta T60°C
Btu
 Delta T60°C
watts 
500 x 605 605mm 66mm 98mm 13 C/E/D 2,082 611
500 x 785 785mm 66mm 98mm 17 C/E/D 2,723 799
500 x 1010 1010mm 66mm 98mm 22 C/E/D 3,525 1034
500 x 1190 1190mm 66mm 98mm 26 C/E/D 4,165 1221
600 x 605 605mm 66mm 98mm 13 C/E/D 2,477 726
600 x 785 785mm 66mm 98mm 17 C/E/D 3,239 950
600 x 1010 1010mm 66mm 98mm 22 C/E/D 4,190 1229
600 x 1190 1190mm 66mm 98mm 26 C/E/D 4,953 1452

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
3-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 68mm 118mm 22 C/E/D 2,953 866
300 x 1190 1190mm 68mm 118mm 26 C/E/D 3,489 1023
300 x 1370 1370mm 68mm 118mm 30 C/E/D 4,026 1181
500 x 605 605mm 68mm 118mm 13 C/E/D 2,870 842
500 x 785 785mm 68mm 118mm 17 C/E/D 3,753 1101
500 x 1010 1010mm 68mm 118mm 22 C/E/D 4,856 1424
500 x 1190 1190mm 68mm 118mm 26 C/E/D 5,742 1684
500 x 1370 1370mm 68mm 118mm 30 C 6,624 1943
600 x 605 605mm 68mm 118mm 13 C/E/D 3,390 994
600 x 785 785mm 68mm 118mm 17 C/E/D 4,416 1295
600 x 1010 1010mm 68mm 118mm 22 C/E/D 5,715 1676
600 x 1190 1190mm 68mm 118mm 26 C/E/D 6,755 1981
600 x 1370 1370mm 68mm 118mm 30 C 7,793 2285

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
4-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 94mm 163mm 22 C/E/D 3,811 1118
300 x 1190 1190mm 94mm 163mm 26 C/E/D 4,502 1320
300 x 1370 1370mm 94mm 163mm 30 C/E/D 5,196 1524
500 x 605 605mm 94mm 163mm 13 C/E/D 3,658 1073
500 x 785 785mm 94mm 163mm 17 C/E/D 4,784 1403
500 x 1010 1010mm 94mm 163mm 22 C/E/D 6,191 1816
500 x 1190 1190mm 94mm 163mm 26 C 7,317 2146
500 x 1370 1370mm 94mm 163mm 30 C 8,443 2476
600 x 605 605mm 94mm 163mm 13 C/E/D 4,334 1271
600 x 785 785mm 94mm 163mm 17 C/E/D 5,668 1662
600 x 1010 1010mm 94mm 163mm 22 C/E/D 7,335 2151
600 x 1190 1190mm 94mm 163mm 26 C 8,668 2542
600 x 1370 1370mm 94mm 163mm 30 C 10,001 2933

 

$188.91

Original: $539.73

-65%
Reina Colona Traditional Column Radiator - 500 x 1010mm (Quadruple) - White—

$539.73

$188.91

Description

The steel column Colona horizontal radiator from Reina helps to bring traditional charm to any interior. Available in either 2, 3 or 4-column depths, there are 34 different configurations to choose from in total. The radiator is supplied with wall brackets as standard, but can also be combined with optional slip-on feet (sold separately) to add a different aesthetic, as well as helping with weight distribution.

  • Classic column design - perfect for maintaining a traditional look in the home
  • Supplied with adjustable wall brackets and fittings, end plug, and bleed valve
  • Sturdy and reliable mild steel construction
  • Suitable for use with standard central heating systems
  • Suitable for dual-fuel and electric-only installations with additional accessories
  • Manufactured to BS EN 442 standards
  • Supplied with a 5 year guarantee from the manufacturer
  • Radiator valves are sold separately
  • Optional adjustable slip-on feet available separately

Technical Specification

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance

2-Column Tube
Quantity

Fuel Delta T60°C
Btu
 Delta T60°C
watts 
500 x 605 605mm 66mm 98mm 13 C/E/D 2,082 611
500 x 785 785mm 66mm 98mm 17 C/E/D 2,723 799
500 x 1010 1010mm 66mm 98mm 22 C/E/D 3,525 1034
500 x 1190 1190mm 66mm 98mm 26 C/E/D 4,165 1221
600 x 605 605mm 66mm 98mm 13 C/E/D 2,477 726
600 x 785 785mm 66mm 98mm 17 C/E/D 3,239 950
600 x 1010 1010mm 66mm 98mm 22 C/E/D 4,190 1229
600 x 1190 1190mm 66mm 98mm 26 C/E/D 4,953 1452

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
3-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 68mm 118mm 22 C/E/D 2,953 866
300 x 1190 1190mm 68mm 118mm 26 C/E/D 3,489 1023
300 x 1370 1370mm 68mm 118mm 30 C/E/D 4,026 1181
500 x 605 605mm 68mm 118mm 13 C/E/D 2,870 842
500 x 785 785mm 68mm 118mm 17 C/E/D 3,753 1101
500 x 1010 1010mm 68mm 118mm 22 C/E/D 4,856 1424
500 x 1190 1190mm 68mm 118mm 26 C/E/D 5,742 1684
500 x 1370 1370mm 68mm 118mm 30 C 6,624 1943
600 x 605 605mm 68mm 118mm 13 C/E/D 3,390 994
600 x 785 785mm 68mm 118mm 17 C/E/D 4,416 1295
600 x 1010 1010mm 68mm 118mm 22 C/E/D 5,715 1676
600 x 1190 1190mm 68mm 118mm 26 C/E/D 6,755 1981
600 x 1370 1370mm 68mm 118mm 30 C 7,793 2285

 

Size (Height x Width): Pipe
Centres
Wall to
Pipe cent
Wall
Distance
4-Column Tube
Quantity
Fuel Delta T60°C
Btu
 Delta T60°C
watts 
300 x 1010 1010mm 94mm 163mm 22 C/E/D 3,811 1118
300 x 1190 1190mm 94mm 163mm 26 C/E/D 4,502 1320
300 x 1370 1370mm 94mm 163mm 30 C/E/D 5,196 1524
500 x 605 605mm 94mm 163mm 13 C/E/D 3,658 1073
500 x 785 785mm 94mm 163mm 17 C/E/D 4,784 1403
500 x 1010 1010mm 94mm 163mm 22 C/E/D 6,191 1816
500 x 1190 1190mm 94mm 163mm 26 C 7,317 2146
500 x 1370 1370mm 94mm 163mm 30 C 8,443 2476
600 x 605 605mm 94mm 163mm 13 C/E/D 4,334 1271
600 x 785 785mm 94mm 163mm 17 C/E/D 5,668 1662
600 x 1010 1010mm 94mm 163mm 22 C/E/D 7,335 2151
600 x 1190 1190mm 94mm 163mm 26 C 8,668 2542
600 x 1370 1370mm 94mm 163mm 30 C 10,001 2933

 

Reina Colona Traditional Column Radiator - 500 x 1010mm (Quadruple) - White | welove