
Reina Flat Horizontal Single Designer Radiator - 600 x 1254mm - White
The Flat model is also available in Vertical direction.Â
Product Features
- Designer horizontal radiator built using 70mm flat-fronted vertical tubes
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with standard central heating systems
- All models are suitable for dual-fuel or electric-only installations
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Fuel Type :Â CENTRAL HEATING | ELECTRIC | DUAL FUEL
Important Information
- Radiator valves are sold separately - Reina recommends the Modal TRV or Portland valves
- The heat output data provided by the manufacturer is calculated at Delta T60.
- NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Technical Specifications
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
1-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 39mm | 68mm | 6mm | 1,361 | 399 |
| 600 x 588mm | 588mm | 39mm | 68mm | 8mm | 1,815 | 532 |
| 600 x 810mm | 810mm | 39mm | 68mm | 11mm | 2,495 | 732 |
| 600 x 1032mm | 1032mm | 39mm | 68mm | 14mm | 3,175 | 931 |
| 600 x 1254mm | 1254mm | 39mm | 68mm | 17mm | 3,856 | 1131 |
| 600 x 1402mm | 1402mm | 39mm | 68mm | 19mm | 4,309 | 1264 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
2-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 64mm | 93mm | 12mm | 1,973 | 579 |
| 600 x 588mm | 588mm | 64mm | 93mm | 16mm | 2,631 | 772 |
| 600 x 810mm | 810mm | 64mm | 93mm | 22mm | 3,617 | 1061 |
| 600 x 1032mm | 1032mm | 64mm | 93mm | 28mm | 4,604 | 1350 |
| 600 x 1254mm | 1254mm | 64mm | 93mm | 34mm | 5,592 | 1640 |
| 600 x 1402mm | 1402mm | 64mm | 93mm | 38mm | 6,413 | 1881 |
The Flat model is also available in Vertical direction.Â
Product Features
- Designer horizontal radiator built using 70mm flat-fronted vertical tubes
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with standard central heating systems
- All models are suitable for dual-fuel or electric-only installations
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Fuel Type :Â CENTRAL HEATING | ELECTRIC | DUAL FUEL
Important Information
- Radiator valves are sold separately - Reina recommends the Modal TRV or Portland valves
- The heat output data provided by the manufacturer is calculated at Delta T60.
- NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Technical Specifications
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
1-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 39mm | 68mm | 6mm | 1,361 | 399 |
| 600 x 588mm | 588mm | 39mm | 68mm | 8mm | 1,815 | 532 |
| 600 x 810mm | 810mm | 39mm | 68mm | 11mm | 2,495 | 732 |
| 600 x 1032mm | 1032mm | 39mm | 68mm | 14mm | 3,175 | 931 |
| 600 x 1254mm | 1254mm | 39mm | 68mm | 17mm | 3,856 | 1131 |
| 600 x 1402mm | 1402mm | 39mm | 68mm | 19mm | 4,309 | 1264 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
2-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 64mm | 93mm | 12mm | 1,973 | 579 |
| 600 x 588mm | 588mm | 64mm | 93mm | 16mm | 2,631 | 772 |
| 600 x 810mm | 810mm | 64mm | 93mm | 22mm | 3,617 | 1061 |
| 600 x 1032mm | 1032mm | 64mm | 93mm | 28mm | 4,604 | 1350 |
| 600 x 1254mm | 1254mm | 64mm | 93mm | 34mm | 5,592 | 1640 |
| 600 x 1402mm | 1402mm | 64mm | 93mm | 38mm | 6,413 | 1881 |
Description
The Flat model is also available in Vertical direction.Â
Product Features
- Designer horizontal radiator built using 70mm flat-fronted vertical tubes
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with standard central heating systems
- All models are suitable for dual-fuel or electric-only installations
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Fuel Type :Â CENTRAL HEATING | ELECTRIC | DUAL FUEL
Important Information
- Radiator valves are sold separately - Reina recommends the Modal TRV or Portland valves
- The heat output data provided by the manufacturer is calculated at Delta T60.
- NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Technical Specifications
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
1-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 39mm | 68mm | 6mm | 1,361 | 399 |
| 600 x 588mm | 588mm | 39mm | 68mm | 8mm | 1,815 | 532 |
| 600 x 810mm | 810mm | 39mm | 68mm | 11mm | 2,495 | 732 |
| 600 x 1032mm | 1032mm | 39mm | 68mm | 14mm | 3,175 | 931 |
| 600 x 1254mm | 1254mm | 39mm | 68mm | 17mm | 3,856 | 1131 |
| 600 x 1402mm | 1402mm | 39mm | 68mm | 19mm | 4,309 | 1264 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
2-Columns | Btu |  watts |
| 600 x 440mm | 440mm | 64mm | 93mm | 12mm | 1,973 | 579 |
| 600 x 588mm | 588mm | 64mm | 93mm | 16mm | 2,631 | 772 |
| 600 x 810mm | 810mm | 64mm | 93mm | 22mm | 3,617 | 1061 |
| 600 x 1032mm | 1032mm | 64mm | 93mm | 28mm | 4,604 | 1350 |
| 600 x 1254mm | 1254mm | 64mm | 93mm | 34mm | 5,592 | 1640 |
| 600 x 1402mm | 1402mm | 64mm | 93mm | 38mm | 6,413 | 1881 |










