
Reina Neva Vertical Double Radiator 1800 x 295 - White
![]()
Reina's popular Neva vertical radiator consists of multiple oval-shaped tubes, arranged across a single (front) or double (front and back) format depending on the heating requirements of the room. The mild steel construction of the Neva radiator makes it tough and dependable whilst remaining at a competitive price, allowing more homes to benefits from a stylish upgrade to their heating system.
Product Features
- Vertical radiator consisting of multiple sets of oval-shaped tubes
- Single panel format; 1 set of tubes mounted on the front of the radiator
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only systems
- Vertical models are best suited to larger rooms such as master bedrooms, living rooms and hallways
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 4 | C | 1,857 | 545 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,308 | 677 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 6 | C | 2,770 | 812 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,233 | 948 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 8 | C | 3,695 | 1084 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 9 | C | 4,156 | 1219 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 4 | C | 2,227 | 653 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,770 | 812 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 6 | C | 3,324 | 975 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,879 | 1138 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 8 | C | 4,433 | 1300 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 9 | C | 5,643 | 1655 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Double (Columns) | Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 8 | C | 2,803 | 822 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 10 | C | 3,485 | 1022 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 12 | C | 4,183 | 1227 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 14 | C | 4,882 | 1432 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 16 | C | 5,580 | 1636 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 18 | C | 6,275 | 1840 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 8 | C | 3,363 | 986 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 10 | C | 4,183 | 1227 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 12 | C | 5,019 | 1472 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 14 | C | 5,857 | 1718 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 16 | C | 6,694 | 1963 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 18 | C | 7,530 | 2208 |
![]()
Reina's popular Neva vertical radiator consists of multiple oval-shaped tubes, arranged across a single (front) or double (front and back) format depending on the heating requirements of the room. The mild steel construction of the Neva radiator makes it tough and dependable whilst remaining at a competitive price, allowing more homes to benefits from a stylish upgrade to their heating system.
Product Features
- Vertical radiator consisting of multiple sets of oval-shaped tubes
- Single panel format; 1 set of tubes mounted on the front of the radiator
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only systems
- Vertical models are best suited to larger rooms such as master bedrooms, living rooms and hallways
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 4 | C | 1,857 | 545 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,308 | 677 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 6 | C | 2,770 | 812 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,233 | 948 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 8 | C | 3,695 | 1084 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 9 | C | 4,156 | 1219 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 4 | C | 2,227 | 653 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,770 | 812 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 6 | C | 3,324 | 975 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,879 | 1138 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 8 | C | 4,433 | 1300 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 9 | C | 5,643 | 1655 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Double (Columns) | Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 8 | C | 2,803 | 822 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 10 | C | 3,485 | 1022 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 12 | C | 4,183 | 1227 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 14 | C | 4,882 | 1432 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 16 | C | 5,580 | 1636 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 18 | C | 6,275 | 1840 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 8 | C | 3,363 | 986 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 10 | C | 4,183 | 1227 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 12 | C | 5,019 | 1472 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 14 | C | 5,857 | 1718 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 16 | C | 6,694 | 1963 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 18 | C | 7,530 | 2208 |
Description
![]()
Reina's popular Neva vertical radiator consists of multiple oval-shaped tubes, arranged across a single (front) or double (front and back) format depending on the heating requirements of the room. The mild steel construction of the Neva radiator makes it tough and dependable whilst remaining at a competitive price, allowing more homes to benefits from a stylish upgrade to their heating system.
Product Features
- Vertical radiator consisting of multiple sets of oval-shaped tubes
- Single panel format; 1 set of tubes mounted on the front of the radiator
- Double panel format; sets of tubes mounted on the front and back of the radiator
- Strong and durable mild steel construction
- Supplied with wall brackets and fixings for wall-mounted installation
- Suitable for use with central heating systems - not suitable for dual-fuel or electric-only systems
- Vertical models are best suited to larger rooms such as master bedrooms, living rooms and hallways
- Manufactured to BS/EN 442
- 1/2" BSP side connections - allow +90mm for radiator valve pipe centres
- Radiator valves are sold separately - Reina recommends the Modal TRV
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 4 | C | 1,857 | 545 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,308 | 677 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 6 | C | 2,770 | 812 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,233 | 948 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 8 | C | 3,695 | 1084 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 9 | C | 4,156 | 1219 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 4 | C | 2,227 | 653 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 5 | C | 2,770 | 812 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 6 | C | 3,324 | 975 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 7 | C | 3,879 | 1138 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 8 | C | 4,433 | 1300 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 9 | C | 5,643 | 1655 |
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Double (Columns) | Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| 1500 x 236mm | 236mm | 65mm | 103mm | 8 | C | 2,803 | 822 |
| 1500 x 295mm | 295mm | 65mm | 103mm | 10 | C | 3,485 | 1022 |
| 1500 x 354mm | 354mm | 65mm | 103mm | 12 | C | 4,183 | 1227 |
| 1500 x 413mm | 413mm | 65mm | 103mm | 14 | C | 4,882 | 1432 |
| 1500 x 472mm | 472mm | 65mm | 103mm | 16 | C | 5,580 | 1636 |
| 1500 x 531mm | 531mm | 65mm | 103mm | 18 | C | 6,275 | 1840 |
| 1800 x 236mm | 236mm | 65mm | 103mm | 8 | C | 3,363 | 986 |
| 1800 x 295mm | 295mm | 65mm | 103mm | 10 | C | 4,183 | 1227 |
| 1800 x 354mm | 354mm | 65mm | 103mm | 12 | C | 5,019 | 1472 |
| 1800 x 413mm | 413mm | 65mm | 103mm | 14 | C | 5,857 | 1718 |
| 1800 x 472mm | 472mm | 65mm | 103mm | 16 | C | 6,694 | 1963 |
| 1800 x 531mm | 531mm | 65mm | 103mm | 18 | C | 7,530 | 2208 |











