
Reina Rezzo Vertical Designer Heated Towel Rail - 1100 x 550mm - Black

![]()
![]()
The Rezzo Modern Ladder Towel Radiator showcases a stylish square tubed design and is constructed from durable steel, ensuring superb heat output. It comes with a 5-year guarantee, making it a reliable and elegant choice for any bathroom.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- Radiator Valves and Heating Element sold separately
Technical Specification
| Colour | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Chrome | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 738 | 216 |
| Chrome | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,041 | 305 |
| Chrome | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,353 | 397 |
| Chrome | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 786 | 230 |
| Chrome | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,108 | 325 |
| Chrome | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,441 | 423 |
| Black | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,055 | 309 |
| Black | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,489 | 437 |
| Black | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,934 | 567 |
| Black | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,140 | 334 |
| Black | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,607 | 471 |
| Black | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 2,089 | 613 |
Â
NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Reina SKU: RND-REZ110055K

![]()
![]()
The Rezzo Modern Ladder Towel Radiator showcases a stylish square tubed design and is constructed from durable steel, ensuring superb heat output. It comes with a 5-year guarantee, making it a reliable and elegant choice for any bathroom.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- Radiator Valves and Heating Element sold separately
Technical Specification
| Colour | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Chrome | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 738 | 216 |
| Chrome | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,041 | 305 |
| Chrome | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,353 | 397 |
| Chrome | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 786 | 230 |
| Chrome | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,108 | 325 |
| Chrome | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,441 | 423 |
| Black | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,055 | 309 |
| Black | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,489 | 437 |
| Black | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,934 | 567 |
| Black | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,140 | 334 |
| Black | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,607 | 471 |
| Black | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 2,089 | 613 |
Â
NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Reina SKU: RND-REZ110055K
Original: $273.29
-65%$273.29
$95.65Description

![]()
![]()
The Rezzo Modern Ladder Towel Radiator showcases a stylish square tubed design and is constructed from durable steel, ensuring superb heat output. It comes with a 5-year guarantee, making it a reliable and elegant choice for any bathroom.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- Radiator Valves and Heating Element sold separately
Technical Specification
| Colour | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
 Delta T60°C watts |
| Chrome | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 738 | 216 |
| Chrome | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,041 | 305 |
| Chrome | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,353 | 397 |
| Chrome | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 786 | 230 |
| Chrome | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,108 | 325 |
| Chrome | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,441 | 423 |
| Black | 740 x 450mm | 420mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,055 | 309 |
| Black | 1100 x 450mm | 420mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,489 | 437 |
| Black | 1460 x 450mm | 420mm | 65-80mm | 80-95mm | 9 | C/E/D | 1,934 | 567 |
| Black | 740 x 550mm | 520mm | 65-80mm | 80-95mm | 5 | C/E/D | 1,140 | 334 |
| Black | 1100 x 550mm | 520mm | 65-80mm | 80-95mm | 7 | C/E/D | 1,607 | 471 |
| Black | 1460 x 550mm | 520mm | 65-80mm | 80-95mm | 9 | C/E/D | 2,089 | 613 |
Â
NB: Â All measurements are approximate. In line with manufacturing policy we reserve the right to amend specification without prior notice. Appearance of CGI representations may differ slightly from the actual product.
Reina SKU: RND-REZ110055K


















